| Desription | High Density Polyethylene | ||
| Item Code | HDPE | ||
| Quantity | 25kg |
| TEST ITEM | UNIT | METHOD | VALUE |
| MFR 190° / 21.6 | G/10MIN | ISO 1133 | 6.2 |
| MFR 190° / 5 | G/10MIN | ISO 1133 | 0.22 |
| Density | g/cm3 | ISO 1183 | 0.948 |
| Notched Impact | mJ/mm2 | ISO 179/1eA | 24 |
| FRR 21.6/5 | 28 | ||
| Hydrostatic Strength(80°C) | h | ISO 1167 | 5000 (4.5 N/mm2) |




Reviews
There are no reviews yet.